Administrative Staff( Aided)
Sr.NO. | Name of the Employee | Qualification | Experience in years |
1 | Mrs. V.A. Raut | M.com | 20 |
2 | Mrs. N.N. Harchekar | B.com | 31 |
3 | Mr.P.V.Prabhudesai | B.Com | 28 |
4 | Mr.N.J.Kurade | H.S.C. | 29 |
5 | Mrs. A.A. Tambe | M.A.M.Phil | 26 |
6 | Mr. A. A. Bhoir | H.S.C. | 25 |
7 | Mr. R. K. Joshi | H.S.C. | 25 |
8 | Mrs. C.R. Menezes | B.A. | 24 |
9 | Mr.S.B.Ninave | H.S.C. | 26 |
10 | Mr.P. I. Pardeshi | B.A. | 22 |
11 | Mrs. S.R. Singh | B.A. | 23 |
12 | Mr. D.A. Surwade | B.A. | 10 |
Support Staff (Aided)
Sr.NO. | Name of the Employee | Experience in years |
1 | Mr. P.J. Shinde | 38 |
2 | Mr.D.L. Gopale | 29 |
3 | Mr.K.k.Singh | 29 |
4 | Mr.R.K.Mundekar | 27 |
5 | Mr.P.T. Patil | 26 |
6 | Mr.A.K.Mishra | 25 |
7 | Mr. M.R. Sharma | 24 |
8 | Mr.R.A.Pawar | 25 |
9 | Mr.M.M.Ghag | 25 |
10 | Mr.A.A. Solanki | 14 |
11 | Mrs.L.A. Solanki | 11 |
12 | Mr. N.N. Bhagat | 11 |
12 | Mr. N.N. Bhagat | 11 |
13 | Ms. S.N.Ambekar | 5 |
14 | Mr.G.B. Patil | 5 |
15 | Mrs. J.B. Girhe | 4 |
16 | Mr.G.B. Valunj | 4 |
Administrative Staff( Professional Course)
Sr.NO. | Name of the employee | Qualification | Experience in years |
1 | Mrs. R.A. Shetye | S.Y.B.com | 17 |
2 | Mrs.R.B. Bhavsar | B.Com | 10 |
3 | Mr. M. Y. Patil | M.Com | 10 |
4 | Mrs. S.V. Shrivastav | B.Com,M.Lib. | 7 |
5 | Mrs.J.Nadar | B.com | 13 |
6 | Ms. K.Rathod | BMS | 1.6 |
Support Staff (Professional Courses)
Sr.NO. | Name of the employee | Qualification | Experience in years |
1 | Mr. S.D. Mhatre | B.A. | 17 |
2 | Mr. S.K. Rane | S.S.C. | 14 |
3 | Mr. S.V. Jadhav | B.Com | 12 |
4 | Mr. R.A. Singh | B.A. | 13 |
5 | MR. V. Prabhudesai | H.S.C. | 8 |